ELLINGES SWEET SENSATION (208333NF2132260) | ||
F: MELTVEDT BLACK STORM (NNF 0298) | FF: FIRFOD JETSET (NFH 125) NF HK 26-02-2005: Godkendt | FFF: BAKKEGAARDS PINPOINT (9703857) |
FFM: FIRFOD JALOUX (NFS 1850) NF MK 21-07-2001: SØLV | ||
FM: MELTVEDT MAYFAIR FIOLA (NPA 6248) | FMF: MONDAY'S
MOSCAN (NFH 102) DSP EK 13-03-1999: KÅRET NF EK 15-03-1997: KÅRET | |
FMM: STURTMOOR MAYFAIR (NFM 31/489) | ||
M: MARRONDALES SWEET JULIA (NFB 2360) NF EK 12-07-2015: I KL | MF: ESSE GOLDEN BIGWIG (34-07-1812) | MFF: WILLOWAY GOLDIGGER (NFS 35/098) |
MFM: ESSE BIGNETT (RNF 1956) | ||
MM: MARRONDALES ANASTASIA (NFB 2424) NF EK 09-08-2020: I KL | MMF: CORSO (DE351507002787) | |
MMM: OLYMPIA (NFS 1744) NF MK 03-07-2005: SØLV |