ELLINGES COME ON (208333202132259) | ||
F: HURRY UP OF EASTLAND (SE) (SH 555) Shetl. EK 19-05-2007: II KL A | FF: HELWIN OF TRANSY (3910 SSB) | FFF: PERICLES OF NETHERLEY (1987 SSB) |
FFM: HELASTA OF TRANSY (7150 SSB) | ||
FM: ROSE STAR OF THANET (14962 SSB) | FMF: ROSMAN OF TRANSY (3322 SSB) | |
FMM: ROOSE COTE LUCKY (12453 SSB) | ||
M: ELLINGES ROWENA (208333SH1401069) | MF: WAULKMILL
JUPITER (SH 716) Shetl. EK 19-05-2012: I KL | MFF: EARNBRIG REYNARD (AA1274) |
MFM: WAULKMILL JOLLY GOOD (AB1245) | ||
MM: KYLENSTENS
ROSANNE (S 3327) Shetl. EK 17-07-2009: I KL | MMF: WAULKMILL SHIAN (SH 190) Shetl. EK 05-07-1991: I KL |
|
MMM: RUBINE AF NØRVANG (S 1307) Shetl. EK 08-07-1990: I KL |